Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
buy | 11.05.2026, 22:36:17 | 0,0000015 | 0,00000006 | |||||
swapExactETHForTokens | 11.05.2026, 22:36:17 | 0,00003 | 0,00000008 | |||||
ROOT4146650865 | 11.05.2026, 22:36:17 | 0ETH | 0,00000041 | |||||
0x00d5a9e8 | 11.05.2026, 22:36:17 | 0ETH | 0,00000014 | |||||
0x02000d01 | 11.05.2026, 22:36:17 | 0ETH | 0,00000007 | |||||
0x02000d01 | 11.05.2026, 22:36:17 | 0ETH | 0,00000007 | |||||
swapExactTokensForETH | 11.05.2026, 22:36:17 | 0ETH | 0,00000026 | |||||
setL1BlockValuesJovian | 11.05.2026, 22:36:17 | 0ETH | 0ETH | |||||
ROOT4146650865 | 11.05.2026, 22:36:15 | 0ETH | 0,00000041 | |||||
0xeaad9502 | 11.05.2026, 22:36:15 | 0,00010831 | 0,00000019 | |||||
handleOps | 11.05.2026, 22:36:15 | 0ETH | 0,00000058 | |||||
0x02000d01 | 11.05.2026, 22:36:15 | 0ETH | 0,00000007 | |||||
transfer | 11.05.2026, 22:36:15 | 0ETH | 0,00000008 | |||||
0xccb948a9 | 11.05.2026, 22:36:15 | 0ETH | 0,00000011 | |||||
setL1BlockValuesJovian | 11.05.2026, 22:36:15 | 0ETH | 0ETH | |||||
swap | 11.05.2026, 22:36:13 | 0ETH | 0,00000012 | |||||
ROOT4146650865 | 11.05.2026, 22:36:13 | 0ETH | 0,00000041 | |||||
handleOps | 11.05.2026, 22:36:13 | 0ETH | 0,00000089 | |||||
handleOps | 11.05.2026, 22:36:13 | 0ETH | 0,00000023 | |||||
setL1BlockValuesJovian | 11.05.2026, 22:36:13 | 0ETH | 0ETH |
