Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MORN Morningstar, Inc. | $165,66 | -3,55% | $6,53B | $460,00K | |
GOLF Acushnet Holdings Corp. | $109,40 | -1,91% | $6,53B | $215,99K | |
GTES Gates Industrial Corporation Ltd. | $27,0500 | +5,25% | $6,52B | $2,06M | |
ESTC Elastic N.V. | $60,0000 | -4,37% | $6,52B | $1,89M | |
KGS Kodiak Gas Services, Inc. | $66,8900 | +3,79% | $6,50B | $1,12M | |
UBSI United Bankshares Inc | $47,2100 | +0,06% | $6,50B | $1,01M | |
AWI Armstrong World Industries, Inc. | $151,43 | -0,52% | $6,49B | $506,85K | |
AROC Archrock Inc | $38,2900 | +3,40% | $6,48B | $1,78M | |
ST Sensata Technologies Holding plc | $46,5100 | +4,35% | $6,48B | $1,37M | |
NE Noble Corporation plc | $42,6000 | +4,93% | $6,47B | $1,32M | |
ACT Enact Holdings, Inc. Common Stock | $45,4900 | -1,94% | $6,47B | $1,14M | |
PTCT PTC Therapeutics, Inc. | $78,4600 | +0,58% | $6,47B | $1,14M | |
INGR Ingredion Incorporated | $101,80 | -0,70% | $6,46B | $527,28K | |
ICL ICL Group Ltd. | $5,2741 | +5,48% | $6,45B | $1,53M | |
MDA MDA Space Ltd. | $31,5700 | +5,23% | $6,44B | $1,22M |
1216 - 1230 dari 11693 hasil
Harga saham