Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
2026-05-10 20:25:11 | 2 | 881 | 49 329 0,01 % | 101,68 | ||
2026-05-10 20:25:11 | 2 | 881 | 49 329 0,01 % | 101,68 | ||
2026-05-10 20:25:11 | 2 | 975 | 42 188 0,01 % | 101,68 | ||
2026-05-10 20:25:10 | 2 | 881 | 49 329 0,01 % | 101,68 | ||
2026-05-10 20:25:07 | 2 | 1 007 | 38 007 0,01 % | 101,68 | ||
2026-05-10 20:25:07 | 3 | 1 283 | 80 207 0,01 % | 101,68 | ||
2026-05-10 20:25:07 | 7 | 2 543 | 228 056 0,01 % | 101,68 | ||
2026-05-10 20:25:07 | 2 | 1 007 | 37 995 0,01 % | 101,68 | ||
2026-05-10 20:25:06 | 2 | 1 007 | 38 019 0,01 % | 101,68 | ||
2026-05-10 20:25:06 | 2 | 975 | 42 188 0,01 % | 101,68 | ||
2026-05-10 20:25:04 | 2 | 2 848 | 399 429 0,01 % | 101,68 | ||
2026-05-10 20:25:03 | 2 | 975 | 42 176 0,01 % | 101,68 | ||
2026-05-10 20:25:00 | 2 | 975 | 42 176 0,01 % | 101,68 | ||
2026-05-10 20:24:59 | 2 | 975 | 42 188 0,01 % | 101,68 | ||
2026-05-10 20:24:57 | 2 | 2 006 | 254 365 0,01 % | 101,68 | ||
2026-05-10 20:24:51 | 2 | 975 | 59 276 0,01 % | 101,68 | ||
2026-05-10 20:24:50 | 2 | 21 015 | 285 112 0,01 % | 101,68 | ||
2026-05-10 20:24:50 | 2 | 975 | 42 188 0,01 % | 101,68 | ||
2026-05-10 20:24:49 | 2 | 975 | 42 188 0,01 % | 101,68 | ||
2026-05-10 20:24:45 | 2 | 2 006 | 254 365 0,01 % | 101,68 |
