Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
2026-05-11 07:14:07 | 2 | 974 | 58 685 0,01 % | 101,68 | ||
2026-05-11 07:14:01 | 2 | 1 872 | 119 237 0,01 % | 101,68 | ||
2026-05-11 07:13:56 | 2 | 953 | 170 772 0,01 % | 101,68 | ||
2026-05-11 07:13:55 | 2 | 863 | 263 222 0,01 % | 101,68 | ||
2026-05-11 07:13:47 | 2 | 953 | 217 816 0,01 % | 101,68 | ||
2026-05-11 07:13:46 | 2 | 1 059 | 720 965 0,01 % | 101,68 | ||
2026-05-11 07:13:45 | 2 | 953 | 142 165 0,01 % | 101,68 | ||
2026-05-11 07:13:45 | 2 | 79 036 | 995 504 0,01 % | 101,68 | ||
2026-05-11 07:13:44 | 2 | 863 | 258 734 0,01 % | 101,68 | ||
2026-05-11 07:13:42 | 2 | 1 014 | 163 754 0,01 % | 101,68 | ||
2026-05-11 07:13:35 | 2 | 953 | 270 967 0,01 % | 101,68 | ||
2026-05-11 07:13:35 | 2 | 1 014 | 163 754 0,01 % | 101,68 | ||
2026-05-11 07:13:35 | 2 | 942 | 81 063 0,01 % | 101,68 | ||
2026-05-11 07:13:34 | 2 | 974 | 58 685 0,01 % | 101,68 | ||
2026-05-11 07:13:34 | 2 | 1 124 | 762 737 0,01 % | 101,68 | ||
2026-05-11 07:13:33 | 2 | 953 | 286 748 0,01 % | 101,68 | ||
2026-05-11 07:13:32 | 2 | 1 156 | 809 891 0,01 % | 101,68 | ||
2026-05-11 07:13:31 | 2 | 810 | 32 383 0,01 % | 101,68 | ||
2026-05-11 07:13:25 | 2 | 974 | 58 685 0,01 % | 101,68 | ||
2026-05-11 07:13:21 | 2 | 953 | 145 493 0,01 % | 101,68 |
