Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
2026-05-11 22:08:30 | 47 | 2 426 921 6,07 % | 54,77 | 0,00013294 | 0,00010549 | ||
2026-05-11 22:08:29 | 44 | 2 290 077 5,73 % | 96,29 | 0,00022052 | 0,00010003 | ||
2026-05-11 22:08:28 | 41 | 2 286 053 5,72 % | 60,42 | 0,00013812 | 0,00010034 | ||
2026-05-11 22:08:27 | 26 | 2 361 981 5,91 % | 495,85 | 0,0011712 | 0,00010415 | ||
2026-05-11 22:08:26 | 33 | 4 686 900 11,72 % | 73,53 | 0,00034466 | 0,00020626 | ||
2026-05-11 22:08:25 | 28 | 2 816 902 7,05 % | 44,66 | 0,00012582 | 0,00012437 | ||
2026-05-11 22:08:24 | 27 | 3 848 464 9,63 % | 48,56 | 0,00018688 | 0,00016998 | ||
2026-05-11 22:08:23 | 33 | 2 462 115 6,16 % | 346,09 | 0,00085211 | 0,00010922 | ||
2026-05-11 22:08:22 | 12 | 824 357 2,07 % | 96,4 | 0,00007946 | 0,0000369 | ||
2026-05-11 22:08:21 | 24 | 1 385 082 3,47 % | 133,15 | 0,00018442 | 0,00006246 | ||
2026-05-11 22:08:20 | 13 | 825 287 2,07 % | 105,64 | 0,00008718 | 0,00003755 | ||
2026-05-11 22:08:19 | 20 | 1 987 338 4,97 % | 496,33 | 0,00098638 | 0,00009096 | ||
2026-05-11 22:08:18 | 24 | 3 003 591 7,51 % | 2,56 | 0,00771324 | 0,00013786 | ||
2026-05-11 22:08:17 | 25 | 1 908 745 4,78 % | 68,87 | 0,00013146 | 0,00008812 | ||
2026-05-11 22:08:16 | 25 | 1 917 860 4,8 % | 76,72 | 0,00014715 | 0,00008907 | ||
2026-05-11 22:08:15 | 25 | 1 753 194 4,39 % | 143,28 | 0,0002512 | 0,00008194 | ||
2026-05-11 22:08:14 | 18 | 1 979 599 4,95 % | 55,66 | 0,00011018 | 0,00009306 | ||
2026-05-11 22:08:13 | 24 | 3 868 462 9,68 % | 55,2 | 0,00021354 | 0,00018191 | ||
2026-05-11 22:08:12 | 26 | 2 090 826 5,23 % | 69 | 0,00014428 | 0,00009885 | ||
2026-05-11 22:08:11 | 27 | 2 633 463 6,59 % | 47,89 | 0,00012612 | 0,00012498 |
