Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
addLiquidityETH | 2026-08-23 08:35:53 | 3,09 | 0,00001714 | |||||
addLiquidityETH | 2026-08-23 04:20:43 | 3,09 | 0,00001714 | |||||
addLiquidityETH | 2026-08-23 04:05:27 | 3,09 | 0,00001714 | |||||
addLiquidityETH | 2026-08-23 02:54:53 | 3,09 | 0,00001714 | |||||
addLiquidityETH | 2026-08-22 23:40:17 | 3,09 | 0,00001714 | |||||
modifyLiquidities | 2026-08-23 05:36:13 | 3,08458314 | 0,00000301 | |||||
addLiquidityETH | 2026-08-23 13:32:33 | 3,08 | 0,00001714 | |||||
addLiquidityETH | 2026-08-23 12:03:27 | 3,08 | 0,00001714 | |||||
addLiquidityETH | 2026-08-23 11:31:19 | 3,08 | 0,00001714 | |||||
execute | 2026-08-23 09:46:09 | 3,08 | 0,00000276 | |||||
addLiquidityETH | 2026-08-23 09:40:11 | 3,08 | 0,00001715 | |||||
addLiquidityETH | 2026-08-23 09:07:55 | 3,08 | 0,00001714 | |||||
addLiquidityETH | 2026-08-23 03:26:09 | 3,08 | 0,00001714 | |||||
addLiquidityETH | 2026-08-23 03:10:35 | 3,08 | 0,00001714 | |||||
addLiquidityETH | 2026-08-23 02:38:41 | 3,08 | 0,00000314 | |||||
ETH transfer | 2026-08-23 07:00:03 | 3,07218918 | 0,0000001 | |||||
addLiquidityETH | 2026-08-23 10:44:11 | 3,07 | 0,00001714 | |||||
addLiquidityETH | 2026-08-23 10:12:03 | 3,07 | 0,00001714 | |||||
addLiquidityETH | 2026-08-23 07:33:37 | 3,07 | 0,00001714 | |||||
addLiquidityETH | 2026-08-23 03:41:17 | 3,07 | 0,00001714 |
