Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
6 398 | 2026-06-17 19:12:31 | 1 613 018 | 3,125 0,01018569 | 0,00000159 | ||
4 273 | 2026-06-17 19:10:39 | 1 719 219 | 3,125 0,01483469 | 0,00000347 | ||
4 544 | 2026-06-17 19:06:07 | 1 609 079 | 3,125 0,02062736 | 0,00000453 | ||
4 669 | 2026-06-17 18:55:47 | 1 544 634 | 3,125 0,02113273 | 0,00000452 | ||
4 705 | 2026-06-17 18:45:02 | 1 569 398 | 3,125 0,01854606 | 0,00000394 | ||
3 772 | 2026-06-17 18:39:21 | 1 678 698 | 3,125 0,03254241 | 0,00000862 | ||
4 952 | 2026-06-17 18:19:12 | 1 699 616 | 3,125 0,0136283 | 0,00000275 | ||
1 | 2026-06-17 18:16:00 | 553 | 3,125 | 0BTC | ||
5 257 | 2026-06-17 18:15:47 | 1 617 881 | 3,125 0,01933056 | 0,00000367 | ||
4 479 | 2026-06-17 18:10:57 | 1 589 256 | 3,125 0,0359323 | 0,00000802 | ||
5 236 | 2026-06-17 17:41:07 | 1 593 444 | 3,125 0,01415089 | 0,0000027 | ||
4 775 | 2026-06-17 17:35:06 | 1 693 364 | 3,125 0,01900419 | 0,00000397 | ||
4 688 | 2026-06-17 17:29:17 | 1 720 033 | 3,125 0,01066219 | 0,00000227 | ||
4 968 | 2026-06-17 17:28:47 | 1 633 439 | 3,125 0,02180823 | 0,00000438 | ||
3 998 | 2026-06-17 17:17:10 | 1 679 380 | 3,125 0,02594998 | 0,00000649 | ||
4 702 | 2026-06-17 17:06:32 | 1 619 217 | 3,125 0,02757855 | 0,00000586 | ||
6 114 | 2026-06-17 16:45:53 | 1 607 317 | 3,125 0,01120342 | 0,00000183 | ||
6 014 | 2026-06-17 16:43:15 | 1 568 139 | 3,125 0,01062948 | 0,00000176 | ||
5 228 | 2026-06-17 16:39:38 | 1 646 322 | 3,125 0,01418528 | 0,00000271 | ||
5 902 | 2026-06-17 16:34:33 | 1 632 071 | 3,125 0,01069958 | 0,00000181 |
