Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-10 07:51:18 | 2 | 0,007303 | 11,645663 | ||
2026-05-10 07:51:13 | 0 | 0ATOM | 11,645662 | ||
2026-05-10 07:51:07 | 9 | 0,020938 | 11,645662 | ||
2026-05-10 07:51:01 | 3 | 0,006838 | 11,645662 | ||
2026-05-10 07:50:55 | 4 | 0,005003 | 11,645662 | ||
2026-05-10 07:50:49 | 1 | 0,007449 | 11,645661 | ||
2026-05-10 07:50:43 | 1 | 0,000807 | 11,645661 | ||
2026-05-10 07:50:37 | 0 | 0ATOM | 11,645661 | ||
2026-05-10 07:50:31 | 1 | 0,00499 | 11,645661 | ||
2026-05-10 07:50:25 | 0 | 0ATOM | 11,64566 | ||
2026-05-10 07:50:19 | 0 | 0ATOM | 11,64566 | ||
2026-05-10 07:50:13 | 0 | 0ATOM | 11,64566 | ||
2026-05-10 07:50:08 | 0 | 0ATOM | 11,645659 | ||
2026-05-10 07:50:01 | 1 | 0,000642 | 11,645659 | ||
2026-05-10 07:49:55 | 3 | 0,012753 | 11,645659 | ||
2026-05-10 07:49:49 | 1 | 0,006199 | 11,645659 | ||
2026-05-10 07:49:43 | 0 | 0ATOM | 11,645658 | ||
2026-05-10 07:49:38 | 0 | 0ATOM | 11,645658 | ||
2026-05-10 07:49:31 | 1 | 0,004 | 11,645658 | ||
2026-05-10 07:49:25 | 1 | 0,000938 | 11,645658 |















