Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-08-04 06:23:39 | 1 | 0,00165 | 11,99664 | ||
2026-08-04 06:23:33 | 1 | 0,001861 | 11,99664 | ||
2026-08-04 06:23:27 | 2 | 0,013243 | 11,996639 | ||
2026-08-04 06:23:21 | 0 | 0ATOM | 11,996639 | ||
2026-08-04 06:23:15 | 3 | 0,023026 | 11,996639 | ||
2026-08-04 06:23:09 | 1 | 0,002 | 11,996638 | ||
2026-08-04 06:23:03 | 2 | 0,014018 | 11,996638 | ||
2026-08-04 06:22:57 | 1 | 0,001561 | 11,996638 | ||
2026-08-04 06:22:52 | 0 | 0ATOM | 11,996638 | ||
2026-08-04 06:22:45 | 1 | 0,001945 | 11,996637 | ||
2026-08-04 06:22:39 | 1 | 0,001825 | 11,996637 | ||
2026-08-04 06:22:33 | 2 | 0,004807 | 11,996637 | ||
2026-08-04 06:22:27 | 2 | 0,009265 | 11,996637 | ||
2026-08-04 06:22:21 | 1 | 0,001038 | 11,996636 | ||
2026-08-04 06:22:16 | 1 | 0,004051 | 11,996636 | ||
2026-08-04 06:22:10 | 1 | 0,004 | 11,996636 | ||
2026-08-04 06:22:04 | 2 | 0,006647 | 11,996635 | ||
2026-08-04 06:22:02 | 0 | 0ATOM | 11,996635 | ||
2026-08-04 06:21:56 | 1 | 0,001916 | 11,996635 | ||
2026-08-04 06:21:50 | 0 | 0ATOM | 11,996635 |














