Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-08-17 23:54:52 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
2026-08-17 23:54:46 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
2026-08-17 23:54:40 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
2026-08-17 23:54:40 | IBC acknowledgement | -- | 0,002442 ATOM | ||||
2026-08-17 23:54:40 | Send | 1,243126 ATOM | 0,005 ATOM | ||||
2026-08-17 23:54:34 | Send | 0,000001 ATOM | 0,000626 ATOM | ||||
2026-08-17 23:54:34 | Withdraw delegator reward | 0,026524 ATOM | |||||
2026-08-17 23:54:28 | IBC transfer | 0 ATOM | 0,001008 ATOM | ||||
2026-08-17 23:54:28 | IBC transfer | 0,1333 ATOM | 0,001091 ATOM | ||||
2026-08-17 23:54:28 | Send | 20 ATOM | 0,02 ATOM | ||||
2026-08-17 23:54:28 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
2026-08-17 23:54:23 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
2026-08-17 23:54:23 | IBC receive | 0,002514 ATOM | |||||
2026-08-17 23:54:17 | MsgExecuteContract | -- | 0,001858 ATOM | ||||
2026-08-17 23:54:17 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
2026-08-17 23:54:11 | Withdraw delegator reward | 0,007752 ATOM | |||||
2026-08-17 23:54:11 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
2026-08-17 23:54:05 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
2026-08-17 23:53:58 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
2026-08-17 23:53:53 | Send | 0,000001 ATOM | 0,000626 ATOM |
