Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-08-15 23:21:05 | Delegate | -- | 0,005931 ATOM | ||||
2026-08-15 23:21:05 | Update IBC client | -- | 0,001206 ATOM | ||||
2026-08-15 23:21:05 | Send | 1 091,758103 ATOM | 0,005 ATOM | ||||
2026-08-15 23:20:59 | Withdraw delegator reward | 0,00405 ATOM | |||||
2026-08-15 23:20:53 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
2026-08-15 23:20:53 | MsgExecuteContract | -- | 0,001485 ATOM | ||||
2026-08-15 23:20:46 | IBC acknowledgement | -- | 0,002074 ATOM | ||||
2026-08-15 23:20:46 | Update IBC client | -- | 0,001767 ATOM | ||||
2026-08-15 23:20:46 | Send | 27,39101 ATOM | 0,00625 ATOM | ||||
2026-08-15 23:20:46 | Send | 0,000001 ATOM | 0,000626 ATOM | ||||
2026-08-15 23:20:46 | Delegate | 0,00453 ATOM | |||||
2026-08-15 23:20:41 | Send | 13,465026 ATOM | 0,000641 ATOM | ||||
2026-08-15 23:20:41 | Send | 0,000001 ATOM | 0,000626 ATOM | ||||
2026-08-15 23:20:41 | Send | 32,291103 ATOM | 0,003 ATOM | ||||
2026-08-15 23:20:35 | IBC receive | 0,003024 ATOM | |||||
2026-08-15 23:20:35 | IBC transfer | 0,35 ATOM | 0,001141 ATOM | ||||
2026-08-15 23:20:35 | IBC receive | 0,001397 ATOM | |||||
2026-08-15 23:20:35 | Send | 0,000001 ATOM | 0,000626 ATOM | ||||
2026-08-15 23:20:29 | Send | 1,7975 ATOM | 0,0025 ATOM | ||||
2026-08-15 23:20:29 | Send | 0,000001 ATOM | 0,000626 ATOM |
