Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
4 | 2026-07-31 21:06:23 | 1 761 | 10 000 1,61172544 | 0,40293136 | ||
30 | 2026-07-31 21:06:15 | 6 417 | 10 000 0,12828 | 0,004276 | ||
10 | 2026-07-31 21:06:09 | 3 663 | 10 000 7,976 | 0,7976 | ||
7 | 2026-07-31 21:05:34 | 2 255 | 10 000 0,92586 | 0,13226571 | ||
13 | 2026-07-31 21:05:17 | 4 940 | 10 000 8,61489266 | 0,66268405 | ||
25 | 2026-07-31 21:04:41 | 15 184 | 10 000 7,56360735 | 0,30254429 | ||
44 | 2026-07-31 21:03:54 | 17 876 | 10 000 20,26806837 | 0,46063791 | ||
4 | 2026-07-31 21:03:05 | 3 174 | 10 000 3,089765 | 0,77244125 | ||
76 | 2026-07-31 21:02:44 | 32 764 | 10 000 21,76569843 | 0,28639076 | ||
12 | 2026-07-31 21:01:11 | 3 926 | 10 000 6,2395311 | 0,51996092 | ||
14 | 2026-07-31 21:00:14 | 4 019 | 10 000 6,85813904 | 0,48986707 | ||
99 | 2026-07-31 20:59:09 | 27 066 | 10 000 9,86232149 | 0,0996194 | ||
2 | 2026-07-31 20:57:51 | 1 359 | 10 000 0,17184816 | 0,08592408 | ||
37 | 2026-07-31 20:57:38 | 13 352 | 10 000 22,99594733 | 0,62151209 | ||
10 | 2026-07-31 20:54:20 | 2 915 | 10 000 1,67299066 | 0,16729906 | ||
4 | 2026-07-31 20:54:08 | 1 416 | 10 000 0,151 | 0,03775 | ||
56 | 2026-07-31 20:53:57 | 16 108 | 10 000 0,74741672 | 0,01334672 | ||
11 | 2026-07-31 20:53:47 | 3 322 | 10 000 8,45167348 | 0,76833395 | ||
8 | 2026-07-31 20:52:48 | 2 528 | 10 000 2,109845 | 0,26373062 | ||
44 | 2026-07-31 20:51:35 | 12 845 | 10 000 12,4186216 | 0,2822414 |
