Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-11 05:38:22 | 5 | 3 312 833 622,195 | 0KAVA | ||
2026-05-11 05:38:16 | 0 | 0KAVA | 0KAVA | ||
2026-05-11 05:38:10 | 0 | 0KAVA | 0KAVA | ||
2026-05-11 05:38:05 | 1 | 216 852 050 | 0KAVA | ||
2026-05-11 05:37:59 | 2 | 816 015 423,445 | 0KAVA | ||
2026-05-11 05:37:53 | 3 | 554 585 970,025 | 0KAVA | ||
2026-05-11 05:37:47 | 0 | 0KAVA | 0KAVA | ||
2026-05-11 05:37:42 | 1 | 294 279 660 | 0KAVA | ||
2026-05-11 05:37:36 | 3 | 520 658 030,005 | 0KAVA | ||
2026-05-11 05:37:30 | 0 | 0KAVA | 0KAVA | ||
2026-05-11 05:37:25 | 2 | 649 191 640 | 0KAVA | ||
2026-05-11 05:37:19 | 1 | 230 221 420 | 0KAVA | ||
2026-05-11 05:37:13 | 2 | 817 444 359,16 | 0KAVA | ||
2026-05-11 05:37:07 | 0 | 0KAVA | 0KAVA | ||
2026-05-11 05:37:01 | 0 | 0KAVA | 0KAVA | ||
2026-05-11 05:36:56 | 4 | 3 126 649 812,44 | 0KAVA | ||
2026-05-11 05:36:50 | 3 | 1 733 861 017,595 | 0KAVA | ||
2026-05-11 05:36:44 | 0 | 0KAVA | 0KAVA | ||
2026-05-11 05:36:38 | 3 | 223 228 000,025205 | 0KAVA | ||
2026-05-11 05:36:32 | 8 | 1 030 377 600 | 0KAVA |












