Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-05-10 01:18:23 | Swap exact for tokens | -- | |||||
2026-05-10 01:17:26 | EVM txn | 0 KAVA | -- | ||||
2026-05-10 01:17:03 | Post price | -- | -- | ||||
2026-05-10 01:16:23 | EVM txn | 0 KAVA | -- | ||||
2026-05-10 01:16:23 | EVM txn | 0 KAVA | -- | ||||
2026-05-10 01:16:23 | EVM txn | 0 KAVA | -- | ||||
2026-05-10 01:16:23 | EVM txn | 0 KAVA | -- | ||||
2026-05-10 01:16:23 | EVM txn | 0 KAVA | -- | ||||
2026-05-10 01:16:23 | EVM txn | 0 KAVA | -- | ||||
2026-05-10 01:16:23 | EVM txn | 0 KAVA | -- | ||||
2026-05-10 01:16:23 | EVM txn | 0 KAVA | -- | ||||
2026-05-10 01:16:23 | EVM txn | 0 KAVA | -- | ||||
2026-05-10 01:16:23 | EVM txn | 0 KAVA | -- | ||||
2026-05-10 01:16:00 | Post price | -- | -- | ||||
2026-05-10 01:15:54 | EVM txn | 0 KAVA | -- | ||||
2026-05-10 01:15:37 | EVM txn | -- | 0 KAVA | -- | |||
2026-05-10 01:15:20 | Post price | -- | -- | ||||
2026-05-10 01:15:20 | Withdraw delegator reward | -- | |||||
2026-05-10 01:15:20 | EVM txn | 0 KAVA | -- | ||||
2026-05-10 01:15:14 | IBC acknowledgement | -- | -- |
