L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 25039104 | 2025-10-29 21:29:48 | Pending claim | ||
| 25037312 | 2025-10-29 20:29:24 | Pending claim | ||
| 25036949 | 2025-10-29 20:17:04 | Pending claim | ||
| 25036924 | 2025-10-29 20:16:14 | Pending claim | ||
| 25036500 | 2025-10-29 20:01:52 | Pending claim | ||
| 25035873 | 2025-10-29 19:40:38 | Pending claim | ||
| 25035711 | 2025-10-29 19:35:00 | Pending claim | ||
| 25035530 | 2025-10-29 19:28:42 | Pending claim | ||
| 25035264 | 2025-10-29 19:19:42 | Pending claim | ||
| 25035151 | 2025-10-29 19:15:48 | Pending claim | ||
| 25035122 | 2025-10-29 19:14:50 | Pending claim | ||
| 25035117 | 2025-10-29 19:14:40 | Pending claim | ||
| 25034858 | 2025-10-29 19:05:36 | Pending claim | ||
| 25033978 | 2025-10-29 18:35:20 | Pending claim | ||
| 25033760 | 2025-10-29 18:27:48 | Pending claim | ||
| 25031665 | 2025-10-29 17:14:50 | Pending claim | ||
| 25031242 | 2025-10-29 17:00:28 | Pending claim | ||
| 25029353 | 2025-10-29 15:56:46 | Pending claim | ||
| 25027548 | 2025-10-29 14:55:30 | Pending claim | ||
| 25026764 | 2025-10-29 14:29:02 | Pending claim |
