Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-11 02:24:39 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000008 | ||
2026-05-11 02:24:29 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000008 | ||
2026-05-11 02:24:19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000008 | ||
2026-05-11 02:24:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000008 | ||
2026-05-11 02:23:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000008 | ||
2026-05-11 02:23:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000009 | ||
2026-05-11 02:23:39 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000009 | ||
2026-05-11 02:23:29 | 4 | 1 204 638 2,41 % | 50 000 000 | 0,00000017 | ||
2026-05-11 02:23:19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000009 | ||
2026-05-11 02:23:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000009 | ||
2026-05-11 02:22:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000009 | ||
2026-05-11 02:22:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,0000001 | ||
2026-05-11 02:22:39 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,0000001 | ||
2026-05-11 02:22:29 | 3 | 1 157 971 2,32 % | 50 000 000 | 0,0000001 | ||
2026-05-11 02:22:19 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,0000001 | ||
2026-05-11 02:22:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000011 | ||
2026-05-11 02:21:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000011 | ||
2026-05-11 02:21:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000011 | ||
2026-05-11 02:21:39 | 3 | 1 585 444 3,18 % | 50 000 000 | 0,00000011 | ||
2026-05-11 02:21:29 | 3 | 2 217 062 4,44 % | 50 000 000 | 0,00000072 |
