Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
2026-07-11 05:26:39 | 25 | 8 117 508 20,3 % | 40 000 000 | |
2026-07-11 05:26:37 | 30 | 8 813 301 22,04 % | 40 000 000 | |
2026-07-11 05:26:35 | 25 | 9 439 410 23,6 % | 40 000 000 | |
2026-07-11 05:26:33 | 26 | 10 706 896 26,77 % | 40 000 000 | |
2026-07-11 05:26:31 | 29 | 8 677 348 21,7 % | 40 000 000 | |
2026-07-11 05:26:29 | 25 | 8 011 528 20,03 % | 40 000 000 | |
2026-07-11 05:26:27 | 24 | 9 722 159 24,31 % | 40 000 000 | |
2026-07-11 05:26:25 | 24 | 6 912 007 17,29 % | 40 000 000 | |
2026-07-11 05:26:23 | 26 | 9 165 932 22,92 % | 40 000 000 | |
2026-07-11 05:26:21 | 25 | 7 526 748 18,82 % | 40 000 000 | |
2026-07-11 05:26:19 | 22 | 6 744 404 16,87 % | 40 000 000 | |
2026-07-11 05:26:17 | 25 | 7 508 133 18,78 % | 40 000 000 | |
2026-07-11 05:26:15 | 27 | 10 542 088 26,36 % | 40 000 000 | |
2026-07-11 05:26:13 | 27 | 8 124 383 20,32 % | 40 000 000 | |
2026-07-11 05:26:11 | 30 | 9 066 153 22,67 % | 40 000 000 | |
2026-07-11 05:26:09 | 33 | 11 788 214 29,48 % | 40 000 000 | |
2026-07-11 05:26:07 | 26 | 8 046 267 20,12 % | 40 000 000 | |
2026-07-11 05:26:05 | 28 | 9 454 792 23,64 % | 40 000 000 | |
2026-07-11 05:26:03 | 28 | 8 174 311 20,44 % | 40 000 000 | |
2026-07-11 05:26:01 | 28 | 9 635 991 24,09 % | 40 000 000 |
