Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
2026-05-10 10:32:51 | 34 | 8 329 439 20,83 % | 40 000 000 | |
2026-05-10 10:32:49 | 37 | 9 416 853 23,55 % | 40 000 000 | |
2026-05-10 10:32:47 | 35 | 8 602 213 21,51 % | 40 000 000 | |
2026-05-10 10:32:45 | 38 | 8 839 041 22,1 % | 40 000 000 | |
2026-05-10 10:32:43 | 38 | 7 469 262 18,68 % | 40 000 000 | |
2026-05-10 10:32:41 | 28 | 4 454 308 11,14 % | 40 000 000 | |
2026-05-10 10:32:39 | 33 | 7 796 844 19,5 % | 40 000 000 | |
2026-05-10 10:32:37 | 33 | 8 480 950 21,21 % | 40 000 000 | |
2026-05-10 10:32:35 | 35 | 10 245 110 25,62 % | 40 000 000 | |
2026-05-10 10:32:33 | 41 | 10 647 316 26,62 % | 40 000 000 | |
2026-05-10 10:32:31 | 37 | 8 417 323 21,05 % | 40 000 000 | |
2026-05-10 10:32:29 | 34 | 7 197 786 18 % | 40 000 000 | |
2026-05-10 10:32:27 | 37 | 10 708 364 26,78 % | 40 000 000 | |
2026-05-10 10:32:25 | 33 | 8 511 114 21,28 % | 40 000 000 | |
2026-05-10 10:32:23 | 32 | 7 856 394 19,65 % | 40 000 000 | |
2026-05-10 10:32:21 | 33 | 8 120 174 20,31 % | 40 000 000 | |
2026-05-10 10:32:19 | 33 | 7 534 227 18,84 % | 40 000 000 | |
2026-05-10 10:32:17 | 35 | 7 575 409 18,94 % | 40 000 000 | |
2026-05-10 10:32:15 | 34 | 8 424 352 21,07 % | 40 000 000 | |
2026-05-10 10:32:13 | 39 | 7 358 342 18,4 % | 40 000 000 |
