Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
2026-08-13 16:41:21 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
2026-08-13 16:41:19 | 4 | 3 719 | 60 000 000 | 709 677 1,19 % | -0,000261 | ||
2026-08-13 16:41:17 | 4 | 11 940 | 60 000 000 | 1 601 256 2,67 % | 0,00176 | ||
2026-08-13 16:41:15 | 3 | 1 650 | 60 000 000 | 485 442 0,81 % | 0,000155 | ||
2026-08-13 16:41:13 | 3 | 2 065 | 60 000 000 | 194 401 0,33 % | -0,001011 | ||
2026-08-13 16:41:11 | 3 | 2 570 | 60 000 000 | 314 388 0,53 % | -0,000656 | ||
2026-08-13 16:41:09 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
2026-08-13 16:41:07 | 3 | 1 285 | 60 000 000 | 117 191 0,2 % | -0,000853 | ||
2026-08-13 16:41:05 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
2026-08-13 16:41:03 | 4 | 5 799 | 60 000 000 | 906 682 1,52 % | 0,000034 | ||
2026-08-13 16:41:01 | 2 | 2 128 | 60 000 000 | 293 809 0,49 % | -0,000911 | ||
2026-08-13 16:40:59 | 3 | 3 725 | 60 000 000 | 335 890 0,56 % | -0,000605 | ||
2026-08-13 16:40:57 | 3 | 1 546 | 60 000 000 | 226 665 0,38 % | -0,000744 | ||
2026-08-13 16:40:55 | 3 | 1 484 | 60 000 000 | 159 888 0,27 % | -0,00081 | ||
2026-08-13 16:40:53 | 2 | 1 360 | 60 000 000 | 201 035 0,34 % | -0,000769 | ||
2026-08-13 16:40:51 | 4 | 1 902 | 60 000 000 | 383 544 0,64 % | 0,019456 | ||
2026-08-13 16:40:49 | 3 | 2 800 | 60 000 000 | 396 279 0,67 % | 0,019093 | ||
2026-08-13 16:40:47 | 3 | 2 634 | 60 000 000 | 321 035 0,54 % | -0,000649 | ||
2026-08-13 16:40:45 | 2 | 2 128 | 60 000 000 | 285 773 0,48 % | -0,000684 | ||
2026-08-13 16:40:43 | 3 | 1 222 | 60 000 000 | 213 699 0,36 % | -0,000756 |
