Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 41 | $0,13 | $0 | $130 256 720 881,08 | 2 | 2026-02-09 19:05:21 | |
| 42 | $0,02 | $39 267,88 | $121 673 855 806,33 | 3 756 | 2025-12-16 16:52:29 | |
| 43 | $10,62 | $0 | $106 256 065 247,08 | 9 | 2024-06-10 14:47:36 | |
| 44 | $0,9 | $3,99 | $90 947 206 340,44 | 13 | 2025-09-15 12:06:05 | |
| 45 | $7,43 | $0 | $74 378 116 938,77 | 6 | 2024-07-05 16:26:26 | |
| 46 | $0,99 | $3,99 | $74 156 705 364,96 | 14 | 2025-09-24 17:02:49 | |
| 47 | $68,95 | $0 | $68 958 624 824,41 | 3 | 2026-04-14 07:51:58 | |
| 48 | $0,06 | $3,99 | $68 001 107 843,43 | 12 | 2025-08-18 17:45:25 | |
| 49 | $6,33 | $63 396 546 726,68 | $63 330 781 294,95 | 487 | 2026-07-15 20:56:13 | |
| 50 | $0,06 | $0 | $62 036 945 068,01 | 2 | 2026-03-14 19:23:36 | |
| 51 | $0,05 | $0 | $59 711 734 365,91 | 2 | 2026-03-22 20:47:40 | |
| 52 | $5 814,67 | $0 | $54 622 243 496,34 | 5 | 2026-05-11 18:37:19 | |
| 53 | $489,89 | $0 | $48 989 219 559,09 | 39 | 2026-05-04 00:28:36 | |
| 54 | $0,03 | $0 | $31 274 100 803,77 | 2 | 2026-02-26 13:24:58 | |
| 55 | $3,08 | $0 | $30 801 285 184,05 | 6 | 2024-07-05 16:23:43 | |
| 56 | $0,3 | $3,99 | $30 784 703 132,08 | 13 | 2025-10-24 16:18:06 | |
| 57 | $0,88 | $65,54 | $24 765 861 892,94 | 217 | 2024-11-18 15:07:15 | |
| 58 | $0,02 | $0 | $24 449 078 555,39 | 2 | 2026-04-17 00:41:12 | |
| 59 | $22 | $0 | $22 118 942 999,98 | 51 | 2026-03-02 00:24:12 | |
| 60 | $20,17 | $0 | $20 178 272 168,65 | 4 | 2026-04-10 16:05:42 |
