Dagens amerikanska aktiekurser
| Aktienamn | Pris | 24 tim förändring | Marknadsvärde | 24 tim volym | |
|---|---|---|---|---|---|
SUPV Grupo Supervielle S.A. | AED34,1956 | +10,31 % | AED2,50B | AED9,36M | |
VEL Velocity Financial, Inc. | AED63,9837 | +0,00 % | AED2,49B | AED183,50K | |
VLGEA Village Super Market | AED171,93 | +3,31 % | AED2,49B | AED161,41K | |
DLY DoubleLine Yield Opportunities Fund | AED51,4220 | +0,29 % | AED2,49B | AED513,99K | |
MRAM Everspin Technologies, Inc | AED109,60 | −8,75 % | AED2,49B | AED20,86M | |
CCD Calamos Dynamic Convertible & Income Fund | AED91,9903 | −0,04 % | AED2,49B | AED259,08K | |
HIPO Hippo Holdings Inc. | AED95,2409 | −2,52 % | AED2,48B | AED373,69K | |
VINP Vinci Compass Investments Ltd. Class A Common Shares | AED37,1708 | +0,85 % | AED2,48B | AED154,49K | |
PFN PIMCO Income Strategy Fund II | AED25,6008 | +1,31 % | AED2,48B | AED2,34M | |
ACP abrdn Income Credit Strategies Fund | AED19,4669 | −0,75 % | AED2,48B | AED1,88M | |
NGVC NATURAL GROCERS BY VITAMIN COTTAGE, INC | AED109,42 | +5,71 % | AED2,48B | AED481,37K | |
FWRG First Watch Restaurant Group, Inc. Common Stock | AED42,1293 | −0,61 % | AED2,48B | AED5,85M | |
KRNT Kornit Digital Ltd. | AED60,9718 | +7,24 % | AED2,48B | AED1,09M | |
PKE Park Aerospace Corp. Common Stock | AED131,73 | −1,50 % | AED2,47B | AED663,12K | |
BLMN Bloomin' Brands, Inc. Common Stock | AED30,5043 | +4,86 % | AED2,47B | AED8,41M |
2926 - 2940 av 11168 resultat
Aktiekurs