Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20.07.2026, 10:30:49 | 2 | 975 | 42 188 0,01% | 101,68276 | ||
20.07.2026, 10:30:48 | 2 | 1 014 | 324 670 0,01% | 101,68276 | ||
20.07.2026, 10:30:48 | 2 | 975 | 42 188 0,01% | 101,68276 | ||
20.07.2026, 10:30:47 | 2 | 916 | 1 559 630 0,01% | 101,68276 | ||
20.07.2026, 10:30:47 | 2 | 1 081 | 737 771 0,01% | 101,68276 | ||
20.07.2026, 10:30:46 | 2 | 1 014 | 320 449 0,01% | 101,68276 | ||
20.07.2026, 10:30:45 | 2 | 1 014 | 322 469 0,01% | 101,68276 | ||
20.07.2026, 10:30:43 | 2 | 1 014 | 320 321 0,01% | 101,68276 | ||
20.07.2026, 10:30:42 | 2 | 2 007 | 254 377 0,01% | 101,68276 | ||
20.07.2026, 10:30:42 | 2 | 1 014 | 324 875 0,01% | 101,68276 | ||
20.07.2026, 10:30:40 | 2 | 1 014 | 320 449 0,01% | 101,68276 | ||
20.07.2026, 10:30:39 | 2 | 1 014 | 322 394 0,01% | 101,68276 | ||
20.07.2026, 10:30:38 | 2 | 2 007 | 254 365 0,01% | 101,68276 | ||
20.07.2026, 10:30:37 | 2 | 1 014 | 324 605 0,01% | 101,68276 | ||
20.07.2026, 10:30:36 | 2 | 1 007 | 38 031 0,01% | 101,68276 | ||
20.07.2026, 10:30:36 | 2 | 1 007 | 38 020 0,01% | 101,68276 | ||
20.07.2026, 10:30:36 | 2 | 1 014 | 320 321 0,01% | 101,68276 | ||
20.07.2026, 10:30:34 | 2 | 1 007 | 38 031 0,01% | 101,68276 | ||
20.07.2026, 10:30:34 | 2 | 1 007 | 37 995 0,01% | 101,68276 | ||
20.07.2026, 10:30:34 | 2 | 1 014 | 320 321 0,01% | 101,68276 |
