Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
11.05.2026, 07:04:06 | 20 | 2 010 275 5,03% | 15,36 | 0,00003087 | 0,00002549 | ||
11.05.2026, 07:04:05 | 24 | 1 124 946 2,82% | 32,97 | 0,00003708 | 0,00001438 | ||
11.05.2026, 07:04:04 | 34 | 6 660 666 16,66% | 35,69 | 0,00023774 | 0,0000845 | ||
11.05.2026, 07:04:03 | 26 | 1 764 965 4,42% | 297,7 | 0,00052543 | 0,00002253 | ||
11.05.2026, 07:04:02 | 26 | 5 372 879 13,44% | 353,36 | 0,00189859 | 0,00006832 | ||
11.05.2026, 07:04:01 | 104 | 10 149 232 25,38% | 24,85 | 0,00025228 | 0,00012678 | ||
11.05.2026, 07:03:58 | 10 | 26 580 109 66,46% | 12,31 | 0,00032728 | 0,0003185 | ||
11.05.2026, 07:03:57 | 29 | 2 400 839 6,01% | 24,54 | 0,00005893 | 0,00002889 | ||
11.05.2026, 07:03:56 | 31 | 1 690 222 4,23% | 17,36 | 0,00002935 | 0,00002047 | ||
11.05.2026, 07:03:55 | 25 | 5 955 725 14,89% | 14,11 | 0,00008404 | 0,00007175 | ||
11.05.2026, 07:03:54 | 32 | 1 664 848 4,17% | 16,88 | 0,00002811 | 0,00002019 | ||
11.05.2026, 07:03:53 | 30 | 1 896 538 4,75% | 24,35 | 0,00004618 | 0,00002313 | ||
11.05.2026, 07:03:52 | 25 | 4 904 023 12,27% | 715,19 | 0,00350731 | 0,00005967 | ||
11.05.2026, 07:03:51 | 29 | 1 506 934 3,77% | 23,51 | 0,00003543 | 0,00001846 | ||
11.05.2026, 07:03:50 | 30 | 1 524 181 3,82% | 2,3 | 0,00351154 | 0,0000188 | ||
11.05.2026, 07:03:49 | 28 | 7 052 243 17,64% | 908,74 | 0,00640869 | 0,00008626 | ||
11.05.2026, 07:03:48 | 27 | 1 792 512 4,49% | 35,15 | 0,00006301 | 0,00002206 | ||
11.05.2026, 07:03:47 | 26 | 1 268 154 3,18% | 18,99 | 0,00002408 | 0,00001573 | ||
11.05.2026, 07:03:46 | 30 | 6 430 336 16,08% | 678,06 | 0,00436016 | 0,0000792 | ||
11.05.2026, 07:03:45 | 37 | 2 033 347 5,09% | 36,24 | 0,00007369 | 0,00002518 |
