Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
11.05.2026, 12:49:44 | 100 | 5 488 503 13,73% | 213,24 | 0,00117042 | 0,00008674 | ||
11.05.2026, 12:49:43 | 47 | 2 013 408 5,04% | 92,7 | 0,00018664 | 0,000032 | ||
11.05.2026, 12:49:42 | 24 | 1 552 621 3,89% | 16 | 0,00002485 | 0,00002485 | ||
11.05.2026, 12:49:41 | 140 | 32 958 255 82,4% | 295,78 | 0,00974849 | 0,00048592 | ||
11.05.2026, 12:49:36 | 24 | 3 133 411 7,84% | 986,32 | 0,00309056 | 0,00004814 | ||
11.05.2026, 12:49:35 | 18 | 1 039 579 2,6% | 20,02 | 0,00002081 | 0,0000161 | ||
11.05.2026, 12:49:34 | 74 | 9 026 562 22,57% | 119,63 | 0,00107987 | 0,00013784 | ||
11.05.2026, 12:49:31 | 28 | 20 169 684 50,43% | 27,02 | 0,00054506 | 0,00029967 | ||
11.05.2026, 12:49:30 | 49 | 3 079 055 7,7% | 119,57 | 0,00036817 | 0,00004586 | ||
11.05.2026, 12:49:30 | 59 | 14 076 191 35,2% | 40,36 | 0,00056825 | 0,00020367 | ||
11.05.2026, 12:49:25 | 21 | 1 286 195 3,22% | 48,75 | 0,00006271 | 0,00001941 | ||
11.05.2026, 12:49:25 | 109 | 11 501 974 28,76% | 27,58 | 0,0003173 | 0,00016991 | ||
11.05.2026, 12:49:20 | 24 | 3 465 211 8,67% | 15,5 | 0,00005372 | 0,00005346 | ||
11.05.2026, 12:49:19 | 21 | 1 227 037 3,07% | 143,37 | 0,00017592 | 0,00001908 | ||
11.05.2026, 12:49:18 | 18 | 4 363 732 10,91% | 17,56 | 0,00007664 | 0,00006778 | ||
11.05.2026, 12:49:17 | 18 | 1 836 158 4,6% | 19,87 | 0,00003649 | 0,00002869 | ||
11.05.2026, 12:49:16 | 25 | 2 907 257 7,27% | 286,54 | 0,00083305 | 0,00004557 | ||
11.05.2026, 12:49:15 | 24 | 5 783 922 14,46% | 89,27 | 0,00051636 | 0,00009019 | ||
11.05.2026, 12:49:14 | 29 | 4 036 931 10,1% | 15,93 | 0,00006433 | 0,00006294 | ||
11.05.2026, 12:49:13 | 35 | 3 855 200 9,64% | 52,49 | 0,00020237 | 0,00006013 |
