Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
66 991 | 09.05.2026, 11:38:35 | 1 500 000 | -- | 0BNB | ||||
38 337 | 09.05.2026, 11:37:45 | 300 001 | -- | 0BNB | ||||
3 455 | 09.05.2026, 11:37:09 | 2 500 000 | -- | 0BNB | ||||
2 846 | 09.05.2026, 11:37:09 | 2 500 000 | -- | 0BNB | ||||
11 775 357 | 09.05.2026, 11:37:03 | 53 000 | -- | 0BNB | ||||
129 832 | 09.05.2026, 11:36:57 | 600 000 | -- | 0BNB | ||||
74 441 | 09.05.2026, 11:36:49 | 3 360 005 | -- | 0BNB | ||||
129 827 | 09.05.2026, 11:36:35 | 600 000 | -- | 0BNB | ||||
12 929 113 | 09.05.2026, 11:36:28 | 750 000 | -- | 0BNB | ||||
833 442 | 09.05.2026, 11:36:11 | 555 002 | -- | 0BNB | ||||
934 866 | 09.05.2026, 11:36:11 | 401 001 | -- | 0BNB | ||||
66 990 | 09.05.2026, 11:35:32 | 1 500 000 | -- | 0BNB | ||||
129 819 | 09.05.2026, 11:35:24 | 600 000 | -- | 0BNB | ||||
129 817 | 09.05.2026, 11:35:23 | 600 000 | -- | 0BNB | ||||
934 862 | 09.05.2026, 11:35:16 | 1 551 001 | -- | 0BNB | ||||
772 854 | 09.05.2026, 11:35:16 | 1 468 001 | -- | 0BNB | ||||
11 775 308 | 09.05.2026, 11:34:36 | 53 000 | -- | 0BNB | ||||
11 775 307 | 09.05.2026, 11:34:33 | 53 000 | -- | 0BNB | ||||
11 775 304 | 09.05.2026, 11:34:24 | 53 000 | -- | 0BNB | ||||
37 013 | 09.05.2026, 11:34:18 | 2 000 000 | -- | 0BNB |
