Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
17.08.2026, 23:11:19 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
17.08.2026, 23:11:19 | Authorized execution | 0,025547 ATOM | |||||
17.08.2026, 23:11:13 | Send | 0,000001 ATOM | 0,000626 ATOM | ||||
17.08.2026, 23:11:13 | Authorized execution | 0,025552 ATOM | |||||
17.08.2026, 23:11:07 | Authorized execution | 0,025551 ATOM | |||||
17.08.2026, 23:11:07 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
17.08.2026, 23:11:01 | Authorized execution | 0,025553 ATOM | |||||
17.08.2026, 23:11:01 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
17.08.2026, 23:10:55 | Authorized execution | 0,02555 ATOM | |||||
17.08.2026, 23:10:55 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
17.08.2026, 23:10:49 | Authorized execution | 0,025552 ATOM | |||||
17.08.2026, 23:10:49 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
17.08.2026, 23:10:49 | Withdraw delegator reward | 0,003698 ATOM | |||||
17.08.2026, 23:10:43 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
17.08.2026, 23:10:43 | Authorized execution | 0,025551 ATOM | |||||
17.08.2026, 23:10:39 | Authorized execution | 0,026149 ATOM | |||||
17.08.2026, 23:10:39 | Authorized execution | 0,025552 ATOM | |||||
17.08.2026, 23:10:33 | Authorized execution | 0,027006 ATOM | |||||
17.08.2026, 23:10:33 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
17.08.2026, 23:10:27 | IBC receive | 0,003658 ATOM |
