Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
18.08.2026, 03:54:44 | Withdraw delegator reward | 0,005375 ATOM | |||||
18.08.2026, 03:54:39 | MsgExecuteContract | -- | 0,001486 ATOM | ||||
18.08.2026, 03:54:39 | Delegate | 0,045791 ATOM | |||||
18.08.2026, 03:54:39 | IBC acknowledgement | -- | 0,001934 ATOM | ||||
18.08.2026, 03:54:33 | Vote | -- | 0,000888 ATOM | ||||
18.08.2026, 03:54:27 | IBC transfer | 0,7 ATOM | 0,001127 ATOM | ||||
18.08.2026, 03:54:27 | Send | 5,189905 ATOM | 0,003199 ATOM | ||||
18.08.2026, 03:54:21 | Delegate | 0,005292 ATOM | |||||
18.08.2026, 03:54:21 | IBC acknowledgement | -- | 0,002154 ATOM | ||||
18.08.2026, 03:54:15 | Delegate | 0,021229 ATOM | |||||
18.08.2026, 03:54:09 | IBC transfer | 3 ATOM | 0,000997 ATOM | ||||
18.08.2026, 03:54:04 | Redelegate | 0,030393 ATOM | |||||
18.08.2026, 03:53:40 | Undelegate | 0,003298 ATOM | |||||
18.08.2026, 03:53:40 | Delegate | 0,004709 ATOM | |||||
18.08.2026, 03:53:35 | Delegate | 0,003135 ATOM | |||||
18.08.2026, 03:53:05 | MsgExecuteContract | -- | 0,004267 ATOM | ||||
18.08.2026, 03:53:05 | Delegate | -- | 0,007695 ATOM | ||||
18.08.2026, 03:52:44 | Send | 76,143119 ATOM | 0,003518 ATOM | ||||
18.08.2026, 03:52:38 | Delegate | 0,004489 ATOM | |||||
18.08.2026, 03:52:26 | Send | 80,031422 ATOM | 0,00173 ATOM |
