Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
14.08.2026, 06:16:00 | 7 | 13 886 | 11 259 819 66,24% | 17 000 000 | 0,022245 | 0,00025 | ||
14.08.2026, 06:15:55 | 16 | 9 895 | 3 394 839 19,97% | 17 000 000 | 0,506334 | 0,001718 | ||
14.08.2026, 06:15:50 | 9 | 26 381 | 13 831 182 81,36% | 17 000 000 | 0,038756 | 0,000536 | ||
14.08.2026, 06:15:45 | 15 | 21 794 | 9 153 320 53,85% | 17 000 000 | 0,12549 | 0,001148 | ||
14.08.2026, 06:15:40 | 18 | 50 165 | 3 595 864 21,16% | 17 000 000 | 0,379234 | 0,001363 | ||
14.08.2026, 06:15:35 | 10 | 26 551 | 13 968 170 82,17% | 17 000 000 | 0,096523 | 0,001348 | ||
14.08.2026, 06:15:30 | 13 | 19 979 | 9 314 767 54,8% | 17 000 000 | 0,141677 | 0,001319 | ||
14.08.2026, 06:15:25 | 14 | 15 724 | 4 545 387 26,74% | 17 000 000 | 0,017261 | 0,000078 | ||
14.08.2026, 06:15:20 | 10 | 25 421 | 14 117 221 83,05% | 17 000 000 | 0,079862 | 0,001127 | ||
14.08.2026, 06:15:15 | 15 | 11 314 | 5 797 362 34,11% | 17 000 000 | 0,411962 | 0,002388 | ||
14.08.2026, 06:15:10 | 28 | 16 946 | 6 230 860 36,66% | 17 000 000 | 0,28615 | 0,001782 | ||
14.08.2026, 06:15:05 | 18 | 24 832 | 7 535 321 44,33% | 17 000 000 | 0,865536 | 0,006522 | ||
14.08.2026, 06:15:00 | 23 | 44 685 | 8 369 015 49,23% | 17 000 000 | 0,673362 | 0,005635 | ||
14.08.2026, 06:14:55 | 29 | 36 365 | 7 639 183 44,94% | 17 000 000 | 0,130952 | 0,001 | ||
14.08.2026, 06:14:50 | 32 | 15 006 | 7 275 952 42,8% | 17 000 000 | 0,250966 | 0,001826 | ||
14.08.2026, 06:14:45 | 15 | 29 002 | 14 873 987 87,5% | 17 000 000 | 0,067995 | 0,001011 | ||
14.08.2026, 06:14:40 | 15 | 18 350 | 11 701 800 68,84% | 17 000 000 | 0,061824 | 0,000723 | ||
14.08.2026, 06:14:35 | 12 | 27 072 | 13 725 684 80,74% | 17 000 000 | 0,039663 | 0,000544 | ||
14.08.2026, 06:14:30 | 10 | 23 652 | 13 324 726 78,39% | 16 999 984 | 0,015878 | 0,000211 | ||
14.08.2026, 06:14:25 | 9 | 7 118 | 2 244 683 13,22% | 16 983 400 | 0,14204 | 0,000318 |
