Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
12.08.2026, 08:32:55 | 18 | 27 563 | 9 307 637 54,7% | 17 016 600 | 0,730759 | 0,006801 | ||
12.08.2026, 08:32:50 | 26 | 24 313 | 6 634 465 39,03% | 17 000 000 | 0,988466 | 0,006557 | ||
12.08.2026, 08:32:45 | 24 | 21 132 | 4 124 079 24,26% | 17 000 000 | 0,231638 | 0,000955 | ||
12.08.2026, 08:32:40 | 3 | 4 847 | 473 660 2,79% | 17 000 000 | 1,5 | 0,00071 | ||
12.08.2026, 08:32:35 | 26 | 32 197 | 8 339 288 49,06% | 17 000 000 | 0,639484 | 0,005332 | ||
12.08.2026, 08:32:30 | 29 | 26 155 | 3 812 850 22,43% | 17 000 000 | 0,245069 | 0,000934 | ||
12.08.2026, 08:32:25 | 1 | 3 591 | 63 170 0,38% | 17 000 000 | < 0,000001 | < 0,000001 | ||
12.08.2026, 08:32:20 | 27 | 25 125 | 3 814 894 22,45% | 17 000 000 | 0,7418 | 0,002829 | ||
12.08.2026, 08:32:15 | 19 | 41 566 | 4 555 662 26,8% | 17 000 000 | 0,368353 | 0,001678 | ||
12.08.2026, 08:32:10 | 18 | 17 476 | 3 078 466 18,11% | 17 000 000 | 0,393301 | 0,00121 | ||
12.08.2026, 08:32:05 | 17 | 11 841 | 2 937 416 17,28% | 17 000 000 | 0,164963 | 0,000484 | ||
12.08.2026, 08:32:00 | 18 | 19 294 | 3 960 144 23,3% | 17 000 000 | 0,286077 | 0,001132 | ||
12.08.2026, 08:31:55 | 33 | 22 434 | 3 716 105 21,84% | 17 016 600 | 0,260314 | 0,000967 | ||
12.08.2026, 08:31:50 | 22 | 21 551 | 3 728 912 21,94% | 17 000 000 | 0,709348 | 0,002645 | ||
12.08.2026, 08:31:45 | 16 | 14 332 | 2 445 088 14,39% | 17 000 000 | 0,513526 | 0,001255 | ||
12.08.2026, 08:31:40 | 40 | 38 545 | 5 344 127 31,44% | 17 000 000 | 0,428241 | 0,002288 | ||
12.08.2026, 08:31:35 | 2 | 5 183 | 463 184 2,73% | 17 000 000 | 0,000001 | < 0,000001 | ||
12.08.2026, 08:31:30 | 15 | 11 244 | 2 706 935 15,93% | 17 000 000 | 0,09932 | 0,000268 | ||
12.08.2026, 08:31:25 | 46 | 41 816 | 4 829 571 28,39% | 17 016 600 | 0,608491 | 0,002938 | ||
12.08.2026, 08:31:20 | 1 | 2 646 | 221 877 1,31% | 17 000 000 | 1,5 | 0,000332 |
