Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
31.05.2026, 05:20:45 | 19 | 13 487 | 2 676 549 15,75% | 16 999 984 | 0,400684 | 0,001072 | ||
31.05.2026, 05:20:40 | 5 | 23 348 | 2 159 373 12,72% | 16 983 400 | 0,166988 | 0,00036 | ||
31.05.2026, 05:20:35 | 12 | 13 008 | 3 275 316 19,27% | 17 000 000 | 0,276747 | 0,000906 | ||
31.05.2026, 05:20:30 | 9 | 8 241 | 2 258 294 13,29% | 17 000 000 | 0,370188 | 0,000835 | ||
31.05.2026, 05:20:25 | 9 | 6 277 | 1 807 888 10,64% | 17 000 000 | 0,220773 | 0,000399 | ||
31.05.2026, 05:20:20 | 10 | 8 319 | 2 314 913 13,62% | 17 000 000 | 0,12904 | 0,000298 | ||
31.05.2026, 05:20:15 | 11 | 6 527 | 2 271 626 13,37% | 17 000 000 | 0,218327 | 0,000495 | ||
31.05.2026, 05:20:10 | 7 | 4 595 | 1 826 891 10,75% | 17 000 000 | 0,198252 | 0,000362 | ||
31.05.2026, 05:20:05 | 7 | 5 071 | 1 816 715 10,69% | 17 000 000 | 0,011467 | 0,00002 | ||
31.05.2026, 05:20:00 | 17 | 10 990 | 2 581 631 15,19% | 17 000 000 | 0,123157 | 0,000317 | ||
31.05.2026, 05:19:55 | 9 | 5 314 | 1 666 200 9,81% | 17 000 000 | 0,070568 | 0,000117 | ||
31.05.2026, 05:19:50 | 28 | 20 955 | 3 304 369 19,44% | 17 000 000 | 0,35203 | 0,001163 | ||
31.05.2026, 05:19:45 | 2 | 4 105 | 664 236 3,91% | 17 000 000 | < 0,000001 | < 0,000001 | ||
31.05.2026, 05:19:40 | 11 | 6 978 | 2 047 105 12,05% | 17 000 000 | 0,174713 | 0,000357 | ||
31.05.2026, 05:19:35 | 11 | 8 931 | 2 432 597 14,31% | 17 000 000 | 0,309573 | 0,000753 | ||
31.05.2026, 05:19:30 | 5 | 3 275 | 1 426 851 8,4% | 17 000 000 | 0,012364 | 0,000017 | ||
31.05.2026, 05:19:25 | 23 | 18 851 | 3 689 382 21,71% | 17 000 000 | 0,429463 | 0,001584 | ||
31.05.2026, 05:19:20 | 5 | 4 715 | 580 295 3,42% | 17 000 000 | 0,640122 | 0,000371 | ||
31.05.2026, 05:19:15 | 7 | 5 082 | 1 776 088 10,45% | 17 000 000 | 0,011729 | 0,00002 | ||
31.05.2026, 05:19:10 | 35 | 20 121 | 3 681 927 21,66% | 17 000 000 | 0,34944 | 0,001286 |
