Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
11.05.2026, 15:08:21 | 3 | 2 561 528 348,37 | 0KAVA | ||
11.05.2026, 15:08:16 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 15:08:10 | 1 | 291 298 140 | 0KAVA | ||
11.05.2026, 15:08:04 | 1 | 586 961 703,9 | 0KAVA | ||
11.05.2026, 15:07:59 | 1 | 589 993 620,84 | 0KAVA | ||
11.05.2026, 15:07:53 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 15:07:47 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 15:07:41 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 15:07:36 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 15:07:30 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 15:07:24 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 15:07:18 | 1 | 550 000 000 | 0KAVA | ||
11.05.2026, 15:07:13 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 15:07:07 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 15:07:01 | 2 | 781 881 860 | 0KAVA | ||
11.05.2026, 15:06:56 | 3 | 2 639 030 955,8 | 0KAVA | ||
11.05.2026, 15:06:50 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 15:06:44 | 2 | 231 916 200,032569 | 0KAVA | ||
11.05.2026, 15:06:38 | 3 | 1 883 091 740 | 0KAVA | ||
11.05.2026, 15:06:32 | 16 | 7 507 866 040,85 | 0KAVA |












