Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
12.05.2026, 23:55:54 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 23:55:54 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 23:55:54 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 23:55:54 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 23:55:54 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 23:55:54 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 23:55:48 | Send | 3 329,978627 KAVA | -- | ||||
12.05.2026, 23:55:42 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 23:55:31 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 23:55:25 | Post price | -- | -- | ||||
12.05.2026, 23:55:25 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 23:55:19 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 23:55:19 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 23:55:19 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 23:55:19 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 23:55:08 | Post price | -- | -- | ||||
12.05.2026, 23:55:02 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 23:54:40 | EVM txn | -- | 0 KAVA | -- | |||
12.05.2026, 23:54:17 | IBC receive | -- | |||||
12.05.2026, 23:53:43 | EVM txn | 0 KAVA | -- |
