Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08.07.2026, 15:06:59 | 3 | 2 445 381 4,9% | 50 000 000 | 0,00000001 | ||
08.07.2026, 15:06:49 | 4 | 3 157 828 6,32% | 50 000 000 | 0,00000002 | ||
08.07.2026, 15:06:39 | 10 | 2 532 220 5,07% | 50 000 000 | 0,00000034 | ||
08.07.2026, 15:06:29 | 5 | 3 267 268 6,54% | 50 000 000 | 0,00000012 | ||
08.07.2026, 15:06:19 | 4 | 2 739 515 5,48% | 50 000 000 | 0,00000002 | ||
08.07.2026, 15:06:09 | 4 | 2 305 562 4,62% | 50 000 000 | 0,00000001 | ||
08.07.2026, 15:05:59 | 3 | 2 970 338 5,95% | 50 000 000 | 0,00000001 | ||
08.07.2026, 15:05:49 | 4 | 4 267 141 8,54% | 50 000 000 | 0,00000002 | ||
08.07.2026, 15:05:39 | 4 | 4 663 183 9,33% | 50 000 000 | 0,00000002 | ||
08.07.2026, 15:05:29 | 5 | 3 752 389 7,51% | 50 000 000 | 0,00000017 | ||
08.07.2026, 15:05:19 | 4 | 2 166 745 4,34% | 50 000 000 | 0,00000001 | ||
08.07.2026, 15:05:09 | 3 | 1 719 965 3,44% | 50 000 000 | 0,00000001 | ||
08.07.2026, 15:04:59 | 4 | 2 141 523 4,29% | 50 000 000 | 0,00000001 | ||
08.07.2026, 15:04:49 | 8 | 5 942 757 11,89% | 50 000 000 | 0,0000067 | ||
08.07.2026, 15:04:39 | 3 | 3 794 611 7,59% | 50 000 000 | 0,00000961 | ||
08.07.2026, 15:04:29 | 3 | 2 827 643 5,66% | 50 000 000 | 0,00000001 | ||
08.07.2026, 15:04:19 | 5 | 3 477 531 6,96% | 50 000 000 | 0,00000004 | ||
08.07.2026, 15:04:09 | 4 | 2 734 592 5,47% | 50 000 000 | 0,00000602 | ||
08.07.2026, 15:03:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
08.07.2026, 15:03:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 |
