Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
06.07.2026, 01:24:42 | 1 | 505 341 2,53% | 20 000 000 | 0,00000072 | ||
06.07.2026, 01:24:41 | 1 | 33 299 0,17% | 20 000 000 | 0,00000116 | ||
06.07.2026, 01:24:41 | 1 | 343 583 1,72% | 20 000 000 | 0,00000236 | ||
06.07.2026, 01:24:40 | 1 | 249 581 1,25% | 20 000 000 | 0,0000014 | ||
06.07.2026, 01:24:40 | 1 | 256 125 1,29% | 20 000 000 | 0,00000206 | ||
06.07.2026, 01:24:36 | 1 | 450 651 2,26% | 20 000 000 | 0,00000188 | ||
06.07.2026, 01:24:26 | 1 | 41 280 0,21% | 20 000 000 | 0,0000008 | ||
06.07.2026, 01:24:23 | 1 | 41 280 0,21% | 20 000 000 | 0,00000089 | ||
06.07.2026, 01:24:16 | 1 | 482 375 2,42% | 20 000 000 | 0,00000072 | ||
06.07.2026, 01:24:06 | 1 | 41 280 0,21% | 20 000 000 | 0,00000079 | ||
06.07.2026, 01:24:05 | 1 | 41 280 0,21% | 20 000 000 | 0,0000007 | ||
06.07.2026, 01:23:57 | 1 | 315 948 1,58% | 20 000 000 | 0,00000056 | ||
06.07.2026, 01:23:57 | 1 | 122 709 0,62% | 20 000 000 | 0,000001 | ||
06.07.2026, 01:23:56 | 1 | 123 929 0,62% | 20 000 000 | 0,00000099 | ||
06.07.2026, 01:23:52 | 1 | 41 280 0,21% | 20 000 000 | 0,00000065 | ||
06.07.2026, 01:23:26 | 1 | 140 501 0,71% | 20 000 000 | 0,00000133 | ||
06.07.2026, 01:23:26 | 1 | 38 480 0,2% | 20 000 000 | 0,0000007 | ||
06.07.2026, 01:23:17 | 1 | 150 324 0,76% | 20 000 000 | 0,00000235 | ||
06.07.2026, 01:23:17 | 1 | 150 444 0,76% | 20 000 000 | 0,00000236 | ||
06.07.2026, 01:23:16 | 1 | 149 027 0,75% | 20 000 000 | 0,00000226 |
