Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5421 | < $0,01 | $82 779 650,81 | $53 643 361,43 | 123 | 27.04.2026, 06:49:42 | |
| 5422 | $1,85 | $3,99 | $53 546 868,38 | 9 | 22.07.2025, 14:02:42 | |
| 5423 | $0,15 | $1 886 569,49 | $53 535 790,1 | 84 721 | 20.03.2024, 13:58:58 | |
| 5424 | < $0,01 | $83 037 716,17 | $53 291 763,78 | 17 | 04.05.2026, 08:16:03 | |
| 5425 | < $0,01 | $0,02 | $53 090 396,05 | 18 | 22.04.2026, 16:57:37 | |
| 5426 | $0,07 | < $0,01 | $52 722 401,92 | 32 | 06.07.2025, 23:30:39 | |
| 5427 | $0,01 | $3,99 | $52 388 221,35 | 12 | 22.10.2025, 11:28:21 | |
| 5428 | < $0,01 | $81 997 288,47 | $52 324 128,63 | 16 | 06.05.2026, 07:08:59 | |
| 5429 | < $0,01 | $81 886 081,87 | $52 262 183,09 | 16 | 05.05.2026, 23:46:45 | |
| 5430 | < $0,01 | $84 359 617,94 | $52 235 695,63 | 24 | 20.04.2026, 19:08:28 | |
| 5431 | < $0,01 | $83 299 827,23 | $52 219 074,18 | 16 | 09.05.2026, 05:14:36 | |
| 5432 | $0,01 | $3,99 | $52 061 263,43 | 12 | 27.10.2025, 09:13:49 | |
| 5433 | $1 | $52 131 652,95 | $52 019 260,38 | 2 | 08.04.2026, 20:32:54 | |
| 5434 | $0,01 | $7 660,14 | $52 016 999,24 | 675 | 08.11.2025, 09:15:31 | |
| 5435 | $0,99 | $52 002 348,06 | $51 991 190,81 | 2 | 08.04.2026, 20:23:57 | |
| 5436 | $0,99 | $51 993 450,8 | $51 981 280,93 | 2 | 08.04.2026, 20:07:11 | |
| 5437 | < $0,01 | $82 403 240,23 | $51 981 195,76 | 14 | 10.05.2026, 23:55:25 | |
| 5438 | $259,89 | $189 947,58 | $51 978 466,26 | 6 | 10.04.2026, 20:09:09 | |
| 5439 | < $0,01 | $81 442 578,21 | $51 943 803,91 | 15 | 06.05.2026, 08:49:32 | |
| 5440 | < $0,01 | $81 063 613,42 | $51 775 049,4 | 21 | 05.05.2026, 14:01:46 |
