Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
STXG Strive 1000 Growth ETF | €47,7863 | +0,00% | -- | €2,02K | |
STXK EA Series Trust Strive Small-Cap ETF | €31,8472 | +0,00% | -- | €1,40K | |
STXL Defiance Daily Target 2x Long STX ETF | €35,6894 | -4,25% | -- | €3,56K | |
STXT Strive Total Return Bond ETF | €17,0991 | +0,00% | -- | €6,13K | |
STXU Leverage Shares 2X Long STX Daily ETF | €13,7534 | +0,00% | -- | €0,8612 | |
STXV Strive 1000 Value ETF | €32,1617 | +0,00% | -- | €2,37K | |
STXX Tradr 2X Long STX Daily ETF | €43,9212 | -2,32% | -- | €447,82 | |
STYL Corgi Lifestyle Brands ETF | €22,8211 | +0,00% | -- | €119,70 | |
SUB iShares Short-Term National Muni Bond ETF | €91,6489 | +0,00% | -- | €389,34K | |
SUIL 2x Sui ETF | €10,9247 | +0,00% | -- | €349,64 | |
SUIS Canary Staked SUIS ETF Shares of Beneficial Interest | €22,3137 | +1,74% | -- | €3,69K | |
SUPL ProShares Supply Chain Logistics ETF | €40,0128 | +0,00% | -- | €3,11K | |
SUPP TCW Transform Supply Chain ETF | €61,7136 | -13,30% | -- | €10,33 | |
SURE AdvisorShares Insider Advantage ETF | €121,05 | +0,00% | -- | €104,20 | |
SURI Simplify Propel Opportunities ETF | €15,1036 | +0,00% | -- | €996,40 |
9031-9045 trong số 11168 kết quả
Giá cổ phiếu