交易列表
| 交易哈希 | 区块 | 方法 | 交易类型 | 发送方 | 接收方 | 数量 | 手续费 | ||
|---|---|---|---|---|---|---|---|---|---|
2026/08/07 16:24:58 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0.02471108 | |||||
2026/08/07 16:24:58 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0.02471051 | |||||
2026/08/07 16:24:58 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0.02513307 | |||||
2026/08/07 16:24:58 | ROOT4146650865 | Smart Contract Execution | 100 | 0.03674698 | |||||
2026/08/07 16:24:57 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0.00272297 | |||||
2026/08/07 16:24:55 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121621 | |||||
2026/08/07 16:24:55 | transfer | Legacy Transaction | 0KLAY | 0.0016751 | |||||
2026/08/07 16:24:53 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00760042 | |||||
2026/08/07 16:24:53 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
2026/08/07 16:24:50 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121753 | |||||
2026/08/07 16:24:46 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
2026/08/07 16:24:45 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166545 | |||||
2026/08/07 16:24:45 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166545 | |||||
2026/08/07 16:24:44 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
2026/08/07 16:24:44 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00375102 | |||||
2026/08/07 16:24:43 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00628504 | |||||
2026/08/07 16:24:43 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00346775 | |||||
2026/08/07 16:24:42 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06525134 | |||||
2026/08/07 16:24:41 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00346874 | |||||
2026/08/07 16:24:40 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0.00316593 |
