Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 421 | $5.21 | $10,681,537,790.4 | $5,210,456,957.19 | 196 | 08/05/2026، 18:39:26 | |
| 422 | < $0.01 | $10,110,378,788.39 | $5,070,398,867.44 | 10 | 11/05/2026، 00:00:17 | |
| 423 | < $0.01 | $8,112,641,188.73 | $5,070,398,355.93 | 32 | 30/04/2026، 13:06:02 | |
| 424 | < $0.01 | $5,074,817,396.95 | $5,058,291,668.49 | 103 | 10/04/2026، 12:17:51 | |
| 425 | $0.99 | $9,999,169,488.48 | $4,999,959,739.88 | 3 | 10/04/2026، 22:30:51 | |
| 426 | $0.99 | $5,009,899,673.63 | $4,999,899,820 | 4 | 12/03/2026، 03:17:59 | |
| 427 | $15.9 | $3.99 | $4,997,804,296.34 | 19 | 29/07/2025، 18:15:31 | |
| 428 | < $0.01 | $4,990,417,113.99 | $4,977,000,001.78 | 103 | 13/04/2026، 08:10:52 | |
| 429 | < $0.01 | $4,990,200,882.49 | $4,977,000,001.78 | 103 | 13/04/2026، 08:09:05 | |
| 430 | < $0.01 | $7,457,243,765.2 | $4,971,494,442.68 | 6 | 11/05/2026، 05:32:14 | |
| 431 | $4.95 | $12,827.63 | $4,957,101,714.48 | 30 | 10/04/2026، 22:23:04 | |
| 432 | < $0.01 | $4,942,380,331.09 | $4,940,192,309.56 | 3 | 19/04/2026، 20:17:17 | |
| 433 | $5.34 | $3.99 | $4,919,102,727.65 | 12 | 02/10/2025، 16:57:27 | |
| 434 | < $0.01 | $193.6 | $4,860,646,822.34 | 31 | 12/03/2026، 05:19:05 | |
| 435 | < $0.01 | $4,866,339,098.58 | $4,826,190,001.49 | 103 | 08/04/2026، 16:21:59 | |
| 436 | < $0.01 | $4,864,729,787.62 | $4,826,190,001.49 | 103 | 08/04/2026، 16:22:24 | |
| 437 | < $0.01 | $4,862,516,218.36 | $4,823,910,001.49 | 103 | 08/04/2026، 07:26:16 | |
| 438 | < $0.01 | $4,790,775,980.2 | $4,751,520,001.47 | 103 | 10/04/2026، 12:38:33 | |
| 439 | < $0.01 | $4,791,468,220.22 | $4,751,520,001.47 | 103 | 10/04/2026، 12:38:14 | |
| 440 | $0.04 | $7,064,386,972.16 | $4,701,676,454.74 | 124 | 03/05/2026، 17:21:47 |
