Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
FENI Fidelity Enhanced International ETF | $40.2300 | -0.64% | -- | $814.24K | |
FENY Fidelity MSCI Energy Index ETF | $31.6400 | -1.74% | -- | $1.50M | |
FEOE First Eagle Overseas Equity ETF | $54.2400 | -0.26% | -- | $483.04K | |
FEP First Trust Europe AlphaDEX Fund | $59.3050 | -1.03% | -- | $17.82K | |
FEPI REX FANG & Innovation Equity Premium Income ETF | $45.7300 | -0.15% | -- | $285.97K | |
FESM Fidelity Enhanced Small Cap Core ETF | $45.6700 | +0.02% | -- | $684.37K | |
FETH Fidelity Ethereum Fund | $20.4500 | -0.92% | -- | $1.44M | |
FEUS FlexShares ESG & Climate US Large Cap Core Index Fund | $81.5205 | +0.06% | -- | $26.00 | |
FEUZ First Trust Eurozone AlphaDEX | $68.7100 | -0.37% | -- | $1.04K | |
FEX First Trust Large Cap Core AlphaDEX Fund | $134.66 | -0.05% | -- | $24.30K | |
FEZ State Street SPDR EURO STOXX 50 ETF | $68.2000 | -0.13% | -- | $1.09M | |
FFDI Fidelity Fundamental Developed International ETF | $32.1752 | -0.64% | -- | $4.23K | |
FFEB FT Vest U.S. Equity Buffer ETF - February | $60.8200 | +0.06% | -- | $6.81K | |
FFEM Fidelity Fundamental Emerging Markets ETF | $43.4377 | +0.17% | -- | $49.76K | |
FFF Founders 100 ETF | $23.9978 | -0.08% | -- | $1.23K |
6391 – 6405 of 11168 results
Stock price