Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
VXZ iPath Series B S&P 500 VIX Mid-Term Futures ETN | €47,0459 | -1,08% | -- | €11,96K | |
VYM Vanguard High Dividend Yield ETF | €136,40 | -0,01% | -- | €1,20M | |
VYMI Vanguard International High Dividend Yield ETF | €86,5058 | +0,88% | -- | €665,30K | |
WABF Western Asset Bond ETF | €21,4298 | +0,15% | -- | €1,89K | |
WAGN Pabrai Wagons ETF | €13,0143 | +4,09% | -- | €264,36K | |
WAMA WisdomTree US Adaptive Moving Average Fund | €22,2980 | -0,95% | -- | €252,72 | |
WANT Direxion Daily Consumer Discretionary Bull 3X ETF | €39,8511 | +0,59% | -- | €16,01K | |
WAR U.S. Global Technology and Aerospace & Defense ETF | €29,5788 | +4,43% | -- | €49,54K | |
WARP VanEck Space ETF | €31,8095 | +9,26% | -- | €367,33K | |
WATS Corgi Battery Energy Storage Systems ETF | €26,0669 | +4,00% | -- | €587,10 | |
WBIF WBI BullBear Value 3000 ETF | €28,9267 | +1,14% | -- | €5,51K | |
WBIG WBI BullBear Yield 3000 ETF | €21,4206 | +0,77% | -- | €9,23K | |
WBIL WBI BullBear Quality 3000 ETF | €33,3669 | +1,97% | -- | €6,21K | |
WBIY WBI Power Factor High Dividend ETF | €29,9877 | -0,48% | -- | €7,45K | |
WCAP WarCap Unconstrained Equity ETF | €8,1748 | +1,07% | -- | €3,92K |
9616 – 9630 de 11168 resultados
Precio de la acción