Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25/07/2026, 03:20:59 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000001 | ||
25/07/2026, 03:20:49 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000001 | ||
25/07/2026, 03:20:39 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
25/07/2026, 03:20:29 | 4 | 1.200.336 2,41 % | 50.000.000 | 0,00000015 | ||
25/07/2026, 03:20:19 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
25/07/2026, 03:20:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
25/07/2026, 03:19:59 | 4 | 1.184.571 2,37 % | 50.000.000 | 0,00000074 | ||
25/07/2026, 03:19:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
25/07/2026, 03:19:39 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
25/07/2026, 03:19:29 | 2 | 627.049 1,26 % | 50.000.000 | 0,00000001 | ||
25/07/2026, 03:19:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
25/07/2026, 03:19:09 | 3 | 1.157.971 2,32 % | 50.000.000 | 0,00000001 | ||
25/07/2026, 03:18:59 | 2 | 588.713 1,18 % | 50.000.000 | < 0,00000001 | ||
25/07/2026, 03:18:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
25/07/2026, 03:18:39 | 4 | 1.211.010 2,43 % | 50.000.000 | 0,00000003 | ||
25/07/2026, 03:18:29 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
25/07/2026, 03:18:19 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000001 | ||
25/07/2026, 03:18:09 | 3 | 1.157.971 2,32 % | 50.000.000 | 0,00000001 | ||
25/07/2026, 03:17:59 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000001 | ||
25/07/2026, 03:17:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 |
