Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26/07/2026, 03:13:19 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
26/07/2026, 03:13:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
26/07/2026, 03:12:59 | 3 | 1.600.007 3,21 % | 50.000.000 | 0,00000001 | ||
26/07/2026, 03:12:49 | 4 | 1.834.006 3,67 % | 50.000.000 | 0,00000003 | ||
26/07/2026, 03:12:39 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
26/07/2026, 03:12:29 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
26/07/2026, 03:12:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
26/07/2026, 03:12:09 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000001 | ||
26/07/2026, 03:11:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
26/07/2026, 03:11:49 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000001 | ||
26/07/2026, 03:11:39 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
26/07/2026, 03:11:29 | 8 | 1.343.115 2,69 % | 50.000.000 | 0,00000061 | ||
26/07/2026, 03:11:19 | 4 | 1.204.372 2,41 % | 50.000.000 | 0,00000015 | ||
26/07/2026, 03:11:09 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
26/07/2026, 03:10:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
26/07/2026, 03:10:49 | 3 | 1.169.159 2,34 % | 50.000.000 | 0,00000001 | ||
26/07/2026, 03:10:39 | 5 | 1.220.301 2,45 % | 50.000.000 | 0,00000026 | ||
26/07/2026, 03:10:29 | 4 | 1.197.524 2,4 % | 50.000.000 | 0,00000005 | ||
26/07/2026, 03:10:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
26/07/2026, 03:10:09 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000001 |
