Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
TIMB TIM S.A. American Depositary Shares (Each representing 5 Common Shares) | $22.2600 | +0.09 % | $10.62B | $211.34K | |
CRL Charles River Laboratories International, Inc. | $219.40 | -0.14 % | $10.58B | $925.03K | |
ZION Zions Bancorporation N.A. | $69.0600 | -3.94 % | $10.57B | $4.07M | |
AES AES Corporation | $14.8000 | +0.00 % | $10.55B | $5.76M | |
FPS Forgent Power Solutions, Inc. | $40.8700 | +6.16 % | $10.55B | $7.85M | |
VICR Vicor Corp | $215.21 | -6.84 % | $10.52B | $1.77M | |
ARW Arrow Electronics, Inc. | $216.50 | +5.30 % | $10.51B | $517.61K | |
CGNX Cognex Corp | $62.9300 | -0.24 % | $10.49B | $1.78M | Tradear |
SMMT Summit Therapeutics Inc. Common Stock | $14.6200 | +8.30 % | $10.47B | $3.96M | |
RDY Dr. Reddy's Laboratories Limited American Depositary Shares | $12.5600 | +0.24 % | $10.43B | $1.44M | |
DCI Donaldson Company, Inc. | $90.1800 | +0.60 % | $10.39B | $475.08K | |
R Ryder System, Inc. | $274.57 | +2.57 % | $10.35B | $325.87K | |
GMED GLOBUS MEDICAL INC | $76.1300 | +0.16 % | $10.31B | $1.15M | |
SIRI Sirius XM Holdings, Inc | $30.2900 | -1.01 % | $10.30B | $2.47M | |
AR ANTERO RESOURCES CORPORATION | $33.9608 | +2.20 % | $10.29B | $4.55M |
916 – 930 de 11693 resultados
Precio de la acción