Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11.05.2026 klo 12.45.28 | 2 | 1 394 | 119 600 0,01 % | 1 800 | ||
11.05.2026 klo 12.45.26 | 2 | 817 | 21 000 0,01 % | 1 800 | ||
11.05.2026 klo 12.45.18 | 2 | 911 | 31 225 0,01 % | 1 800 | ||
11.05.2026 klo 12.45.17 | 2 | 911 | 31 201 0,01 % | 1 800 | ||
11.05.2026 klo 12.45.17 | 2 | 911 | 31 225 0,01 % | 1 800 | ||
11.05.2026 klo 12.45.14 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
11.05.2026 klo 12.45.13 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
11.05.2026 klo 12.45.12 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
11.05.2026 klo 12.45.12 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
11.05.2026 klo 12.45.11 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
11.05.2026 klo 12.45.10 | 2 | 817 | 21 000 0,01 % | 1 800 | ||
11.05.2026 klo 12.45.10 | 2 | 1 146 | 86 340 0,01 % | 1 800 | ||
11.05.2026 klo 12.45.10 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
11.05.2026 klo 12.45.08 | 2 | 1 084 | 70 017 0,01 % | 1 800 | ||
11.05.2026 klo 12.45.08 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
11.05.2026 klo 12.45.08 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
11.05.2026 klo 12.45.06 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
11.05.2026 klo 12.45.05 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
11.05.2026 klo 12.45.04 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
11.05.2026 klo 12.45.03 | 2 | 816 | 21 000 0,01 % | 1 800 |
