Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11.05.2026 klo 17.44.18 | 2 | 1 144 | 103 476 0,01 % | 1 800 | ||
11.05.2026 klo 17.44.18 | 2 | 1 522 | 144 694 0,01 % | 1 800 | ||
11.05.2026 klo 17.44.18 | 2 | 1 144 | 103 464 0,01 % | 1 800 | ||
11.05.2026 klo 17.44.16 | 2 | 815 | 21 000 0,01 % | 1 800 | ||
11.05.2026 klo 17.44.13 | 2 | 1 144 | 86 364 0,01 % | 1 800 | ||
11.05.2026 klo 17.44.12 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
11.05.2026 klo 17.44.11 | 2 | 2 465 | 194 850 0,01 % | 1 800 | ||
11.05.2026 klo 17.44.10 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
11.05.2026 klo 17.44.10 | 2 | 1 144 | 86 352 0,01 % | 1 800 | ||
11.05.2026 klo 17.44.10 | 2 | 2 466 | 194 796 0,01 % | 1 800 | ||
11.05.2026 klo 17.44.09 | 2 | 1 150 | 86 352 0,01 % | 1 800 | ||
11.05.2026 klo 17.44.08 | 2 | 1 157 | 86 352 0,01 % | 1 800 | ||
11.05.2026 klo 17.44.04 | 2 | 2 466 | 194 805 0,01 % | 1 800 | ||
11.05.2026 klo 17.44.02 | 2 | 1 138 | 72 589 0,01 % | 1 800 | ||
11.05.2026 klo 17.44.02 | 2 | 1 144 | 103 464 0,01 % | 1 800 | ||
11.05.2026 klo 17.44.01 | 2 | 815 | 21 000 0,01 % | 1 800 | ||
11.05.2026 klo 17.44.01 | 2 | 1 266 | 314 212 0,01 % | 1 800 | ||
11.05.2026 klo 17.44.00 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
11.05.2026 klo 17.43.58 | 2 | 813 | 21 000 0,01 % | 1 800 | ||
11.05.2026 klo 17.43.52 | 2 | 1 146 | 86 364 0,01 % | 1 800 |
