Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
11.05.2026 klo 10.35.06 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468707 | |||||
11.05.2026 klo 10.35.06 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468608 | |||||
11.05.2026 klo 10.35.05 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,0097963 | |||||
11.05.2026 klo 10.35.05 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,0041779 | |||||
11.05.2026 klo 10.35.05 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00417847 | |||||
11.05.2026 klo 10.35.04 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
11.05.2026 klo 10.35.04 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,03826069 | |||||
11.05.2026 klo 10.35.04 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,04016212 | |||||
11.05.2026 klo 10.35.03 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,03825049 | |||||
11.05.2026 klo 10.35.03 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,04020327 | |||||
11.05.2026 klo 10.35.03 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00972975 | |||||
11.05.2026 klo 10.35.03 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,01108839 | |||||
11.05.2026 klo 10.35.03 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,01037708 | |||||
11.05.2026 klo 10.35.03 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00922663 | |||||
11.05.2026 klo 10.35.03 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,04853762 | |||||
11.05.2026 klo 10.35.03 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,04911238 | |||||
11.05.2026 klo 10.35.03 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,04917009 | |||||
11.05.2026 klo 10.35.03 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,04856058 | |||||
11.05.2026 klo 10.35.03 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,04854603 | |||||
11.05.2026 klo 10.35.03 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,04939888 |
