Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
10.08.2026 klo 20.02.43 | 72 | 11 791 754 29,48 % | 40 000 000 | |
10.08.2026 klo 20.02.41 | 88 | 25 418 359 63,55 % | 40 000 000 | |
10.08.2026 klo 20.02.39 | 88 | 19 976 341 49,95 % | 40 000 000 | |
10.08.2026 klo 20.02.37 | 87 | 12 569 287 31,43 % | 40 000 000 | |
10.08.2026 klo 20.02.35 | 75 | 13 578 107 33,95 % | 40 000 000 | |
10.08.2026 klo 20.02.33 | 86 | 19 344 339 48,37 % | 40 000 000 | |
10.08.2026 klo 20.02.31 | 108 | 26 345 608 65,87 % | 40 000 000 | |
10.08.2026 klo 20.02.29 | 76 | 13 082 877 32,71 % | 40 000 000 | |
10.08.2026 klo 20.02.27 | 109 | 18 448 768 46,13 % | 40 000 000 | |
10.08.2026 klo 20.02.25 | 72 | 16 941 548 42,36 % | 40 000 000 | |
10.08.2026 klo 20.02.23 | 89 | 13 492 825 33,74 % | 40 000 000 | |
10.08.2026 klo 20.02.21 | 82 | 18 074 022 45,19 % | 40 000 000 | |
10.08.2026 klo 20.02.19 | 94 | 20 073 418 50,19 % | 40 000 000 | |
10.08.2026 klo 20.02.17 | 111 | 16 832 706 42,09 % | 40 000 000 | |
10.08.2026 klo 20.02.15 | 88 | 16 824 411 42,07 % | 40 000 000 | |
10.08.2026 klo 20.02.13 | 86 | 11 669 765 29,18 % | 40 000 000 | |
10.08.2026 klo 20.02.11 | 89 | 20 314 422 50,79 % | 40 000 000 | |
10.08.2026 klo 20.02.09 | 84 | 12 498 462 31,25 % | 40 000 000 | |
10.08.2026 klo 20.02.07 | 87 | 12 546 849 31,37 % | 40 000 000 | |
10.08.2026 klo 20.02.05 | 83 | 15 880 270 39,71 % | 40 000 000 |
