Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 201 | $115,66 | $0 | $1 372 130 240 | 10 | 27.12.2024 klo 20.50.46 | |
| 202 | $1,36 | $1 506 582 551,84 | $1 369 543 666,47 | 176 | 15.07.2026 klo 15.56.21 | |
| 203 | $16,35 | $0 | $1 369 220 619,35 | 11 | 27.05.2026 klo 13.31.30 | |
| 204 | $0,01 | $3,99 | $1 359 476 718,51 | 12 | 27.02.2026 klo 06.57.26 | |
| 205 | $0,13 | $3,99 | $1 355 384 062,34 | 14 | 15.01.2026 klo 09.55.10 | |
| 206 | $90,84 | $3,99 | $1 351 924 459,53 | 14 | 13.11.2025 klo 23.09.40 | |
| 207 | $1,34 | $4,29 | $1 349 184 849,72 | 21 | 14.07.2026 klo 02.15.29 | |
| 208 | $64,19 | $164 368,8 | $1 348 187 305,19 | 14 | 01.07.2026 klo 00.08.17 | |
| 209 | $1,3 | $3,99 | $1 308 790 797,79 | 12 | 13.01.2026 klo 21.42.42 | |
| 210 | $1,3 | $3,99 | $1 305 392 701,67 | 18 | 01.08.2025 klo 12.19.05 | |
| 211 | $1,29 | $1 326 000 502,13 | $1 293 729 728,12 | 1 089 | 15.07.2026 klo 20.46.48 | |
| 212 | $6,45 | $3,99 | $1 291 583 556,65 | 12 | 07.10.2025 klo 13.10.02 | |
| 213 | $0,42 | $3,99 | $1 291 297 890,2 | 12 | 15.01.2026 klo 09.54.12 | |
| 214 | $0,01 | $3,99 | $1 290 597 199,56 | 11 | 14.09.2025 klo 15.48.50 | |
| 215 | $1,26 | $1 285 380 399,87 | $1 268 221 039,4 | 15 | 15.07.2026 klo 20.51.11 | |
| 216 | $0,12 | $2 568,54 | $1 263 281 948,6 | 189 | 29.11.2025 klo 23.06.26 | |
| 217 | $1,25 | $3,99 | $1 253 933 611,87 | 15 | 28.05.2026 klo 14.35.05 | |
| 218 | $0,57 | $3,99 | $1 200 171 830,94 | 8 | 25.07.2025 klo 21.26.03 | |
| 219 | $0,13 | $3,99 | $1 192 560 721,8 | 12 | 14.01.2026 klo 10.53.27 | |
| 220 | $0,01 | $0 | $1 190 678 307,19 | 25 | 17.07.2025 klo 17.21.51 |

