Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 501 | $22,03 | $275 427 162,72 | $11 041 718 013,25 | 5 075 | 09.02.2026 klo 08.28.44 | |
| 502 | $10,98 | $21 938 161 391,66 | $10 982 691 255,48 | 104 | 06.07.2026 klo 23.31.35 | |
| 503 | $0,01 | $11 741 706 132,14 | $10 871 949 670,6 | 35 | 28.06.2026 klo 08.19.23 | |
| 504 | $0,01 | $11 518 426 360,42 | $10 665 209 393,6 | 9 | 30.06.2026 klo 18.40.51 | |
| 505 | $0,01 | $11 518 426 268,94 | $10 665 209 310,59 | 4 | 01.07.2026 klo 13.03.58 | |
| 506 | $0,01 | $11 444 947 578,57 | $10 597 173 486,5 | 7 | 04.07.2026 klo 21.03.09 | |
| 507 | $0,01 | $10 561 625 451,81 | $10 543 575 002,04 | 2 | 11.05.2026 klo 12.37.23 | |
| 508 | $10,52 | $51 419,54 | $10 529 411 050,35 | 119 | 02.07.2026 klo 20.31.49 | |
| 509 | $14,03 | $31 422 238 366,45 | $10 528 866 265,1 | 6 | 06.07.2026 klo 03.05.05 | |
| 510 | $10,47 | $420,77 | $10 476 964 896,49 | 103 | 02.07.2026 klo 03.36.12 | |
| 511 | $10,47 | $974,27 | $10 476 831 160,78 | 109 | 02.07.2026 klo 13.50.15 | |
| 512 | $10,43 | $4,53 | $10 430 369 147,26 | 209 | 25.06.2026 klo 22.14.55 | |
| 513 | $67,19 | $10 814 495 654,82 | $10 337 084 034,34 | 4 | 18.03.2026 klo 00.41.56 | |
| 514 | $0,01 | $11 155 689 597,25 | $10 329 342 028,2 | 4 | 29.06.2026 klo 17.13.01 | |
| 515 | $0,01 | $11 155 689 509,32 | $10 329 341 945,41 | 9 | 01.07.2026 klo 10.06.30 | |
| 516 | $0,01 | $11 084 524 626,63 | $10 263 448 536,07 | 9 | 30.06.2026 klo 15.06.52 | |
| 517 | $0,01 | $11 018 118 110,79 | $10 201 960 269,38 | 4 | 23.06.2026 klo 01.59.37 | |
| 518 | $0,01 | $14 148 485 794,77 | $10 106 057 045,4 | 20 | 24.04.2026 klo 10.33.24 | |
| 519 | $1 | $10 068 402 207,29 | $10 068 403 313,81 | 3 | 15.05.2026 klo 19.10.41 | |
| 520 | $0,1 | $3,06 | $10 037 658 386,33 | 5 | 09.10.2025 klo 15.47.36 |

