Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
IYC iShares U.S. Consumer Discretionary ETF | $101,25 | +0,84 % | -- | $90,05K | |
IYE iShares U.S. Energy ETF | $60,0200 | -0,79 % | -- | $787,36K | |
IYF iShares U.S. Financials ETF | $134,50 | +0,64 % | -- | $190,76K | |
IYG iShares U.S. Financial Services ETF | $95,5900 | +1,05 % | -- | $82,17K | |
IYH iShares U.S. Healthcare ETF | $66,8100 | +0,11 % | -- | $437,60K | |
IYJ iShares U.S. Industrials ETF | $163,25 | -0,03 % | -- | $36,99K | |
IYK iShares U.S. Consumer Staples ETF | $73,1100 | +0,03 % | -- | $164,29K | |
IYLD iShares Morningstar Multi-Asset Income ETF | $22,1350 | +0,07 % | -- | $10,40K | |
IYM iShares U.S. Basic Materials ETF | $176,37 | -0,80 % | -- | $66,48K | |
IYR iShares U.S. Real Estate ETF | $103,83 | +0,23 % | -- | $5,59M | |
IYRI NEOS Real Estate High Income ETF | $49,6300 | -0,12 % | -- | $110,35K | |
IYT iShares U.S. Transportation ETF | $87,5500 | -0,08 % | -- | $724,02K | |
IYW iShares U.S. Technology ETF | $248,45 | +0,11 % | -- | $310,01K | |
IYY iShares Dow Jones U.S. ETF | $183,70 | +0,30 % | -- | $18,22K | |
IYZ iShares U.S. Telecommunications ETF | $40,5500 | -2,41 % | -- | $1,18M |
8956 – 8970 sur 11638 résultats
Cours de l'action